Texas City Market Report
$309,504
AVERAGE PRICE OF 536 HOMES$2,203,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$354,120
AVERAGE PRICE OF 286 NEWLY BUILT HOMES$361,949
AVERAGE PRICE OF 14 HOMES WITH A POOL$289,867
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $309,504 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $516,333 |
2 bedrooms | $153,994 |
3 bedrooms | $296,563 |
4 bedrooms | $359,198 |
5 bedrooms | $387,326 |
Texas City Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 531 | 574 | 578 | 537 | 495 |
Average Price | $310,266 | $309,899 | $314,019 | $311,096 | $315,638 |
Avg Price Change | +0.12% | -1.33% | +0.94% | -1.46% | -2.77% |
Median Price | $312,130 | $312,717 | $314,216 | $312,522 | $311,387 |
Med Price Change | -0.19% | -0.48% | +0.54% | +0.36% | +0.48% |
Avg Bedrooms | 3.02 beds | 3.02 beds | 3.04 beds | 2.96 beds | 2.97 beds |
Avg Bathrooms | 2.1 baths | 2.11 baths | 2.11 baths | 2.07 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dickinson High School | 323 | $362,394 | 120 days |
La Marque High School | 2 | $222,450 | 8 days |
La Marque High School (texas City) | 85 | $233,769 | 155 days |
San Benito High School | 1 | $293,400 | 131 days |
Texas City High School | 124 | $225,310 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 536 | $309,504 | 119 days |
Multi-Million Dollar Homes | 4 | $2,203,500 | 327 days |
Newly Built Homes | 286 | $354,120 | 124 days |
Homes with a Pool | 14 | $361,949 | 71 days |
Reduced Price Homes | 23 | $289,867 | 86 days |